My pretty little unicorn
There is a general consensus of players that I have heard.Some that people want, others not. Despite whatever people think, here are 6 players that some fans want. I do not want all of these guys, but they vary in quality and reputation. The whole idea of this is to figure out which guys you want.
| Rk | Season | Age | G | MP | PER | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | OWS | DWS | WS | WS/48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011-12 | 26 | 65 | 1717 | 15.2 | .628 | .607 | 2.2 | 14.4 | 8.3 | 7.9 | 1.1 | 2.6 | 11.9 | 15.4 | 115 | 110 | 2.9 | 0.6 | 3.5 | .099 |
| 2 | 2011-12 | 26 | 61 | 1650 | 15.0 | .553 | .522 | 4.1 | 14.9 | 9.6 | 8.8 | 1.8 | 1.2 | 8.2 | 17.3 | 111 | 109 | 2.6 | 0.8 | 3.4 | .099 |
| 3 | 2011-12 | 33 | 63 | 1919 | 15.0 | .488 | .461 | 8.6 | 18.6 | 13.6 | 11.5 | 1.8 | 1.5 | 12.5 | 19.0 | 100 | 102 | 1.0 | 2.7 | 3.7 | .092 |
| 4 | 2011-12 | 28 | 34 | 491 | 11.1 | .501 | .505 | 7.2 | 14.6 | 10.9 | 10.0 | 1.5 | 0.9 | 8.3 | 10.1 | 114 | 107 | 0.6 | 0.4 | 0.9 | .092 |
| 5 | 2011-12 | 31 | 63 | 1748 | 11.1 | .550 | .532 | 1.7 | 12.4 | 7.2 | 7.3 | 1.1 | 0.8 | 8.7 | 15.1 | 109 | 108 | 1.9 | 1.2 | 3.1 | .085 |
| 6 | 2011-12 | 29 | 42 | 921 | 8.5 | .509 | .498 | 2.4 | 13.7 | 8.3 | 4.4 | 1.2 | 0.8 | 10.4 | 16.5 | 94 | 100 | -0.2 | 1.4 | 1.2 | .063 |
Player A is a guy I want, but am not in love with. Player E is the guy I really want, the Kings have forsaken player B already, Player C is not a player I'm keen on due to age, Player D I like and have an infatuation with but won't be heartbroken if the Kings don't get him, and Player F I also like but don't really see why the Kings really need him at this point. Also, his production has dramatically dropped off the last several years.
That should be all the clues you need to know which players I'm talking about.

